Compare CPEN routes by GPQA Diamond, price, speed, and status.
Benchmarks currently use GPQA Diamond only. Buyers should compare input/output price, GPQA score, reasoning profile, status, success rate, and p95 latency together.
Only GPQA Diamond is shown. Routes appear only after a successful GPQA Diamond run. Status combines success rate, p95 latency, and benchmark risk flags.
Input value score = GPQA² ÷ input $/1M, normalized so the best row in this table is 100. Success rate, output price, and total token cost are excluded from the score.
GPQA 80+ input-cost frontier
High-range price frontier for GPQA 80+. Higher is smarter; further left is cheaper input cost.
1M / 10M / 100M = monthly input tokens used for the X-axis cost estimate.
Chart basis: Y-axis is GPQA Diamond score. X-axis is estimated monthly input spend = input price per 1M tokens × selected monthly input-token volume.
The chart zooms into GPQA 80+ to make high-scoring routes readable. The table below keeps every measured route and reference baseline.
Measured route detail
Overall| Rank | Tier | Price | Intelligence | Best for | Speed | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reasoning | ||||||||||||
| #1 | CPEN LowBenchmark only | $0.0177 | $0.1108 | 55 | 100 | Standardnormal routing | Cost floorlowest-cost automation | 4.9s | 9.5s | 100% | Unavailablebenchmark history only; not live-dispatchable | 6/15/2026UTC |
| #2 | CPEN LowBenchmark only | $0.0177 | $0.1108 | 54 | 96.4 | Standardnormal routing | Cost floorlowest-cost automation | 4.7s | 8.9s | 100% | Unavailablebenchmark history only; not live-dispatchable | 6/15/2026UTC |
| #3 | CPEN MiddleMiddle | $0.0443 | $0.3694 | 76 | 76.3 | Standardnormal routing | Defaultdefault buyer choice | 3.3s | 5.4s | 100% | Readystable success | 6/15/2026UTC |
| #4 | CPEN MiddleMiddle | $0.0619 | $0.3713 | 84 | 66.7 | Reasoningreasoning-heavy | Defaultdefault buyer choice | 22.7s | 104.5s | 95% | Watchmonitor p95 | 6/15/2026UTC |
| #5 | CPEN MiddleMiddle | $0.0413 | $0.2476 | 67 | 63.6 | Reasoningreasoning-heavy | Defaultdefault buyer choice | 5.6s | 44.3s | 95% | Readystable success | 6/15/2026UTC |
| #6 | CPEN LowBenchmark only | $0.0296 | $0.1847 | 55 | 59.8 | Standardnormal routing | Cost floorlowest-cost automation | 5.1s | 9.8s | 100% | Unavailablebenchmark history only; not live-dispatchable | 6/15/2026UTC |
| #7 | CPEN MiddleMiddle | $0.0413 | $0.2476 | 64 | 58.0 | Standardnormal routing | Defaultdefault buyer choice | 3.9s | 6.3s | 100% | Readystable success | 6/15/2026UTC |
| #8 | CPEN MiddleMiddle | $0.0413 | $0.2476 | 64 | 58.0 | Standardnormal routing | Defaultdefault buyer choice | 4.1s | 7.6s | 99% | Readystable success | 6/15/2026UTC |
| #9 | CPEN LowBenchmark only | $0.0296 | $0.1847 | 54 | 57.6 | Standardnormal routing | Cost floorlowest-cost automation | 5.2s | 9.2s | 100% | Unavailablebenchmark history only; not live-dispatchable | 6/15/2026UTC |
| #10 | CPEN MiddleMiddle | $0.0722 | $0.4332 | 83 | 55.8 | Reasoningreasoning-heavy | Defaultdefault buyer choice | 18.8s | 84.6s | 93% | Watchmonitor p95 | 6/15/2026UTC |
| #11 | CPEN MiddleMiddle | $0.0493 | $0.4110 | 68 | 54.9 | Reasoningreasoning-heavy | Defaultdefault buyer choice | 33.9s | 54.5s | 98% | Readystable success | 6/15/2026UTC |
| #12 | CPEN MiddleMiddle | $0.0413 | $0.2476 | 60 | 51.0 | Standardnormal routing | Defaultdefault buyer choice | 3.8s | 7.3s | 100% | Readystable success | 6/15/2026UTC |
| #13 | CPEN MiddleMiddle | $0.0413 | $0.2476 | 60 | 51.0 | Reasoningreasoning-heavy | Defaultdefault buyer choice | 26.8s | 79.6s | 99% | Readystable success | 6/15/2026UTC |
| #14 | CPEN MiddleMiddle | $0.0709 | $0.5911 | 72 | 42.8 | Standardnormal routing | Defaultdefault buyer choice | 3.5s | 5.5s | 100% | Readystable success | 6/15/2026UTC |
| #15 | CPEN MiddleMiddle | $0.0709 | $0.5911 | 72 | 42.8 | Standardnormal routing | Defaultdefault buyer choice | 3.5s | 5.8s | 100% | Readystable success | 6/15/2026UTC |
| #16 | CPEN MiddleMiddle | $0.1031 | $0.6189 | 84 | 40.0 | Reasoningreasoning-heavy | Defaultdefault buyer choice | 18.8s | 79.8s | 94% | Watchmonitor p95 | 6/15/2026UTC |
| #17 | CPEN MiddleMiddle | $0.0665 | $0.5546 | 65 | 37.2 | Reasoningreasoning-heavy | Defaultdefault buyer choice | 33.6s | 56.1s | 100% | Readystable success | 6/15/2026UTC |
| REF | Claude Haiku 4.5Anthropic baseline | $0.1 | $0.8 | 78 | 35.6 | ReasoningAnthropic | DefaultAnthropic | N/A | N/A | 100%assumed | ReferenceReference baseline | ReferenceArtificial Analysis GPQA Diamond, OpenRouter price |
| #18 | CPEN MiddleMiddle | $0.0887 | $0.5320 | 67 | 29.6 | Standardnormal routing | Defaultdefault buyer choice | 3.5s | 7.0s | 100% | Readystable success | 6/14/2026UTC |
| #19 | CPEN MiddleMiddle | $0.1773 | $1.0639 | 90 | 26.7 | Deep reasoninghigh GPQA / high tier | Reviewcheck success rate | 30.5s | 109.0s | 58% | Risklow success | 6/14/2026UTC |
| #20 | CPEN MiddleMiddle | $0.1773 | $1.0639 | 88 | 25.6 | Reasoningreasoning-heavy | Reviewcheck success rate | 35.7s | 94.5s | 46% | Risklow success | 6/14/2026UTC |
| #21 | CPEN MiddleMiddle | $0.1773 | $1.0639 | 88 | 25.6 | Reasoningreasoning-heavy | Defaultdefault buyer choice | 23.2s | 106.9s | 87% | Watchmonitor p95 | 6/14/2026UTC |
| #22 | CPEN MiddleMiddle | $0.1773 | $1.0639 | 88 | 25.6 | Reasoningreasoning-heavy | Defaultdefault buyer choice | 24.3s | 115.7s | 87% | Watchmonitor p95 | 6/14/2026UTC |
| #23 | CPEN MiddleMiddle | $0.1330 | $1.1083 | 76 | 25.4 | Standardnormal routing | Defaultdefault buyer choice | 3.4s | 5.6s | 100% | Readystable success | 6/15/2026UTC |
| #24 | CPEN MiddleMiddle | $0.1773 | $1.0639 | 85 | 23.8 | Reasoningreasoning-heavy | Defaultdefault buyer choice | 20.6s | 82.4s | 96% | Readystable success | 6/14/2026UTC |
| #25 | CPEN MiddleMiddle | $0.1773 | $1.0639 | 84 | 23.3 | Reasoningreasoning-heavy | Reviewcheck success rate | 18.2s | 83.1s | 72% | Risklow success | 6/14/2026UTC |
| #26 | CPEN MiddleMiddle | $0.1773 | $1.0639 | 84 | 23.3 | Reasoningreasoning-heavy | Defaultdefault buyer choice | 19.6s | 83.2s | 96% | Readystable success | 6/14/2026UTC |
| #27 | CPEN MiddleMiddle | $0.0665 | $0.3990 | 51 | 22.9 | Standardnormal routing | Defaultdefault buyer choice | 3.1s | 4.5s | 100% | Readystable success | 6/14/2026UTC |
| #28 | CPEN MiddleMiddle | $0.1773 | $1.0639 | 81 | 21.7 | Reasoningreasoning-heavy | Defaultdefault buyer choice | 20.2s | 96.9s | 96% | Watchmonitor p95 | 6/14/2026UTC |
| #29 | CPEN MiddleMiddle | $0.1108 | $0.6650 | 64 | 21.6 | Standardnormal routing | Defaultdefault buyer choice | 4.0s | 9.7s | 100% | Readystable success | 6/14/2026UTC |
| #30 | CPEN MiddleMiddle | $0.0665 | $0.3990 | 49 | 21.1 | Standardnormal routing | Defaultdefault buyer choice | 2.0s | 3.2s | 100% | Readystable success | 6/14/2026UTC |
| #31 | CPEN MiddleMiddle | $0.1773 | $1.0639 | 79 | 20.6 | Standardnormal routing | Defaultdefault buyer choice | 10.1s | 27.8s | 100% | Readystable success | 6/14/2026UTC |
| #32 | CPEN MiddleMiddle | $0.1773 | $1.0639 | 75 | 18.6 | Standardnormal routing | Defaultdefault buyer choice | 10.4s | 27.6s | 100% | Readystable success | 6/14/2026UTC |
| #33 | CPEN MiddleMiddle | $0.1773 | $1.0639 | 71 | 16.6 | Standardnormal routing | Reviewcheck success rate | 3.6s | 7.4s | 21% | Risklow success | 6/14/2026UTC |
| #34 | CPEN MiddleMiddle | $0.1108 | $0.6650 | 56 | 16.6 | Standardnormal routing | Defaultdefault buyer choice | 2.1s | 3.4s | 100% | Readystable success | 6/14/2026UTC |
| #35 | CPEN MiddleMiddle | $0.1773 | $1.0639 | 66 | 14.4 | Standardnormal routing | Defaultdefault buyer choice | 3.5s | 6.7s | 100% | Readystable success | 6/14/2026UTC |
| #36 | CPEN MiddleMiddle | $0.1773 | $1.0639 | 66 | 14.4 | Standardnormal routing | Defaultdefault buyer choice | 3.7s | 7.9s | 100% | Readystable success | 6/14/2026UTC |
| #37 | CPEN MiddleMiddle | $0.2063 | $1.2378 | 71 | 14.3 | Reasoningreasoning-heavy | Reviewcheck success rate | 12.7s | 40.7s | 28% | Risklow success | 6/15/2026UTC |
| #38 | CPEN MiddleMiddle | $0.1773 | $1.0639 | 65 | 13.9 | Standardnormal routing | Defaultdefault buyer choice | 3.6s | 8.3s | 100% | Readystable success | 6/14/2026UTC |
| REF | GPT-5.4 nanoOpenAI baseline | $0.25 | $1.5 | 76 | 13.5 | ReasoningOpenAI | DefaultOpenAI | N/A | N/A | 100%assumed | ReferenceReference baseline | ReferenceArtificial Analysis GPQA Diamond, OpenRouter price |
| #39 | CPEN MiddleMiddle | $0.1773 | $1.0639 | 64 | 13.5 | Standardnormal routing | Defaultdefault buyer choice | 4.0s | 7.6s | 100% | Readystable success | 6/14/2026UTC |
| REF | Gemini 2.5 FlashGoogle baseline | $0.3 | $2.5 | 82.8 | 13.4 | ReasoningGoogle | DefaultGoogle | N/A | N/A | 100%assumed | ReferenceReference baseline | ReferenceGoogle Gemini 2.5 Flash model card, Google Gemini API price |
| #40 | CPEN MiddleMiddle | $0.1773 | $1.0639 | 63 | 13.1 | Standardnormal routing | Defaultdefault buyer choice | 3.8s | 7.2s | 100% | Readystable success | 6/14/2026UTC |
| #41 | CPEN MiddleMiddle | $0.1773 | $1.0639 | 63 | 13.1 | Standardnormal routing | Defaultdefault buyer choice | 3.9s | 8.5s | 100% | Readystable success | 6/14/2026UTC |
| #42 | CPEN MiddleMiddle | $0.1773 | $1.0639 | 61 | 12.3 | Standardnormal routing | Defaultdefault buyer choice | 3.6s | 7.6s | 100% | Readystable success | 6/14/2026UTC |
| #43 | CPEN MiddleMiddle | $0.1773 | $1.0639 | 60 | 11.9 | Standardnormal routing | Reviewcheck success rate | 3.9s | 6.5s | 26% | Risklow success | 6/14/2026UTC |
| #44 | CPEN HighBenchmark only | $0.2955 | $1.7732 | 75 | 11.1 | Deep reasoninghigh GPQA / high tier | Reasoningreasoning-heavy work | 8.9s | 16.7s | 100% | Unavailablebenchmark history only; not live-dispatchable | 6/15/2026UTC |
| REF | Gemini 3 FlashGoogle baseline | $0.5 | $3 | 90.4 | 9.56 | Deep reasoningGoogle | ReasoningGoogle | N/A | N/A | 100%assumed | ReferenceReference baseline | ReferenceGoogle GPQA Diamond, Google Gemini API price |
| #45 | CPEN MiddleMiddle | $0.2063 | $1.2378 | 58 | 9.54 | Standardnormal routing | Defaultdefault buyer choice | 4.1s | 7.4s | 100% | Readystable success | 6/15/2026UTC |
| #46 | CPEN HighBenchmark only | $0.3694 | $2.2165 | 75 | 8.91 | Deep reasoninghigh GPQA / high tier | Reasoningreasoning-heavy work | 9.2s | 16.9s | 100% | Unavailablebenchmark history only; not live-dispatchable | 6/15/2026UTC |
| #47 | CPEN HighBenchmark only | $0.5911 | $3.5464 | 91 | 8.20 | Deep reasoninghigh GPQA / high tier | Reasoningreasoning-heavy work | 19.9s | 69.4s | 97% | Unavailablebenchmark history only; not live-dispatchable | 6/15/2026UTC |
| #48 | CPEN HighBenchmark only | $0.2217 | $1.3299 | 51 | 6.86 | Deep reasoninghigh GPQA / high tier | Reasoningreasoning-heavy work | 6.0s | 9.4s | 100% | Unavailablebenchmark history only; not live-dispatchable | 6/15/2026UTC |
| #49 | CPEN HighBenchmark only | $0.2217 | $1.3299 | 49 | 6.34 | Deep reasoninghigh GPQA / high tier | Reasoningreasoning-heavy work | 4.8s | 7.1s | 100% | Unavailablebenchmark history only; not live-dispatchable | 6/15/2026UTC |
| REF | GPT-5.4 miniOpenAI baseline | $0.75 | $4.5 | 88 | 6.04 | ReasoningOpenAI | DefaultOpenAI | N/A | N/A | 100%assumed | ReferenceReference baseline | ReferenceOpenRouter price |
| #50 | CPEN HighBenchmark only | $0.3694 | $2.2165 | 53 | 4.45 | Deep reasoninghigh GPQA / high tier | Reasoningreasoning-heavy work | 4.7s | 7.0s | 100% | Unavailablebenchmark history only; not live-dispatchable | 6/15/2026UTC |
| REF | Gemini 3.5 FlashGoogle baseline | $1.5 | $9 | 92.2 | 3.32 | Deep reasoningGoogle | ReasoningGoogle | N/A | N/A | 100%assumed | ReferenceReference baseline | ReferenceArtificial Analysis GPQA Diamond, Google Gemini API price |
| REF | GPT-5.4OpenAI baseline | $2.5 | $15 | 92 | 1.98 | Deep reasoningOpenAI | ReasoningOpenAI | N/A | N/A | 100%assumed | ReferenceReference baseline | ReferenceArtificial Analysis GPQA Diamond, OpenRouter price |
| REF | Claude Sonnet 4.6Anthropic baseline | $3 | $15 | 87.5 | 1.49 | ReasoningAnthropic | DefaultAnthropic | N/A | N/A | 100%assumed | ReferenceReference baseline | ReferenceArtificial Analysis GPQA Diamond, OpenRouter price |
| REF | Claude Opus 4.7Anthropic baseline | $5 | $25 | 91.4 | 0.98 | Deep reasoningAnthropic | ReasoningAnthropic | N/A | N/A | 100%assumed | ReferenceReference baseline | ReferenceArtificial Analysis GPQA Diamond, OpenRouter price |
| #51 | CPEN MiddleMiddle | $0.1773 | $1.0639 | 0 | — | Standardnormal routing | Reviewcheck success rate | 4.1s | 4.1s | 1% | Risklow success | 6/14/2026UTC |
Tier comparison
GPQA Diamond range| Tier | measured routes | Intelligence range | Price range | vs similar GPQA | GPQA Diamond range | best route p95 |
|---|---|---|---|---|---|---|
| CPEN LowHigh-volume balanced routing | 4 | 54-55 | $0.1286-$0.2143 | Pending | GPQA Diamond: 54-55 | 8.9s-9.8s |
| CPEN MiddleHigh-volume balanced routing | 41 | 0-90 | $0.2888-$1.4441 | 79% vs Gemini 2.5 Flash | GPQA Diamond: 0-90 | 3.2s-115.7s |
| CPEN HighHigh-volume balanced routing | 6 | 49-91 | $1.5516-$4.1375 | Pending | GPQA Diamond: 49-91 | 7.0s-69.4s |